Property Attributes
- MLS#G5116311
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityOCKLAWAHA
- AreaOcklawaha
- NeighborhoodLAKEVIEW HILLS
- Zip32179
- StyleRanch
- Year Built1990
- Taxes$ 3823
- Price$ 249,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1348
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
NO MONEY DOWN FINANCING AVAILABLE - FOUR bedrooms, HUGE Kitchen, Oversized FENCED BACKYARD with drive-thru gates, STORAGE building outback, NO HOA rules or fees. Quiet stable neighborhood near the shore of Lake Weir Very easy commute to Ocala or The Villages. You have got to see this home - the Architectural updates make it really stand out. Easy care Flooring, NEW CENTRAL HEAT AND AC SYSTEM and all APPLIANCES are INCLUDED Located between Belleview and Ocklawaha with The Villages and Ocala nearby. Great location, convenient to employment opportunities, shopping and medical. under 2 miles to public boat ramp. - CALL to schedule a time to see TODAY, you will not be disappointed.
| Price History | |
|---|---|
| 8/12/2026 | Listed $249,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher |
| Zoning | A1 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1990 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | LAKEVIEW HILLS |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Sunset Harbor (aka SE 147th) at hwy 441 turn east on SE Sunset Harbor, North on SE 100th Ave, East on SE 132nd PL toward Carney Island the North on SE 115th Ave to SE 129th Place turn right (east) home on on left side side (north) at 11585 |
| City | OCKLAWAHA |
| Body of Water | LAKE WEIR |
| Senior Community Y/N | false |
| MLS Area | 32179 - Ocklawaha |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 3823.26 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5116311 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 20 |
| Legal Description | SEC 01 TWP 17 RGE 23 PLAT BOOK W PAGE 028 LAKEVIEW HILLS BLK B LOT 20 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Thermostat |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Kitchen,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Sliding Doors,Storage |
|---|---|
| Vegetation | Oak Trees |
| Fencing | Fenced |
| Water Source | Public |
| Lot Size Area | 10890 |
| Foundation Details | Slab |
| Building Area Total | 1435 |
| Lot Dimensions | 85 x 127 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 10:03 PM UTC The listing information on this page last changed on Last updated on September 15, 2026 10:03 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 10:03 PM UTC